Problem 1311 Status

Submit 368
User(Submit) 136
User(Solved) 130
AC 151
WA 102
TLE 18
OLE 3
RE 18
CE 76

Recommanded Next Problem
1236 1342 1255 
1270 1271 1287 
1291 1293 1304 
1316 
No. RunID User Memory Time Language Code Length Submit Time
81 97271 20213033 2024 KB 46 MS C++ 825 B 2024-06-20 19:52:13
82 44713 20223457 2024 KB 46 MS C++ 861 B 2022-10-05 22:57:00
83 57011 T30223141 2024 KB 46 MS C++ 948 B 2023-04-07 19:40:08
84 56566 20223162 2024 KB 46 MS C++ 983 B 2023-04-06 15:40:16
85 97183(2) 20233019 2024 KB 46 MS C++ 1095 B 2024-06-20 14:27:56
86 97299(3) 20233082 2024 KB 46 MS C++ 1152 B 2024-06-20 20:47:35
87 56551 20193129 2024 KB 46 MS C++ 1222 B 2023-04-06 15:11:22
88 121893 20233044 2032 KB 46 MS C++ 683 B 2025-06-09 15:59:07
89 123985(2) 20223123 2032 KB 46 MS C++ 904 B 2025-06-22 23:17:03
90 121029 20223050 2032 KB 46 MS C++ 946 B 2025-05-26 13:50:33
91 124040 20243081 2032 KB 46 MS C++ 981 B 2025-06-23 00:41:01
92 55679 20223075 2024 KB 47 MS C++ 617 B 2023-04-03 20:52:28
93 92483 20213064 2024 KB 47 MS C++ 623 B 2024-06-03 22:49:38
94 44616 20223461 2024 KB 47 MS C++ 662 B 2022-10-05 15:38:37
95 97254 20233029 2024 KB 47 MS C++ 691 B 2024-06-20 18:51:49
96 44714 20223456 2024 KB 47 MS C++ 748 B 2022-10-05 23:00:37
97 55732 20223041 2024 KB 47 MS C++ 877 B 2023-04-04 06:00:03
98 44601 ywwoo 2024 KB 47 MS C++ 898 B 2022-10-03 16:15:39
99 56513 20203202 2024 KB 47 MS C++ 925 B 2023-04-06 09:48:58
100 56194 20203215 2024 KB 47 MS C++ 1049 B 2023-04-05 15:24:13
[TOP]  [STATUS]  [PREV]  [NEXT]