Problem 1311 Status

Submit 323
User(Submit) 102
User(Solved) 97
AC 111
WA 101
TLE 18
OLE 3
RE 18
CE 72

Recommanded Next Problem
1236 1342 1255 
1270 1271 1287 
1291 1293 1304 
1316 
No. RunID User Memory Time Language Code Length Submit Time
61 97560 20233028 2024 KB 45 MS C++ 1304 B 2024-06-21 06:10:06
62 97271 20213033 2024 KB 46 MS C++ 825 B 2024-06-20 19:52:13
63 44713 20223457 2024 KB 46 MS C++ 861 B 2022-10-05 22:57:00
64 57011 T30223141 2024 KB 46 MS C++ 948 B 2023-04-07 19:40:08
65 56566 20223162 2024 KB 46 MS C++ 983 B 2023-04-06 15:40:16
66 97183(2) 20233019 2024 KB 46 MS C++ 1095 B 2024-06-20 14:27:56
67 97299(3) 20233082 2024 KB 46 MS C++ 1152 B 2024-06-20 20:47:35
68 56551 20193129 2024 KB 46 MS C++ 1222 B 2023-04-06 15:11:22
69 55679 20223075 2024 KB 47 MS C++ 617 B 2023-04-03 20:52:28
70 92483 20213064 2024 KB 47 MS C++ 623 B 2024-06-03 22:49:38
71 44616 20223461 2024 KB 47 MS C++ 662 B 2022-10-05 15:38:37
72 97254 20233029 2024 KB 47 MS C++ 691 B 2024-06-20 18:51:49
73 44714 20223456 2024 KB 47 MS C++ 748 B 2022-10-05 23:00:37
74 55732 20223041 2024 KB 47 MS C++ 877 B 2023-04-04 06:00:03
75 44601 ywwoo 2024 KB 47 MS C++ 898 B 2022-10-03 16:15:39
76 56513 20203202 2024 KB 47 MS C++ 925 B 2023-04-06 09:48:58
77 56194 20203215 2024 KB 47 MS C++ 1049 B 2023-04-05 15:24:13
78 55809 20203190 2024 KB 47 MS C++ 1118 B 2023-04-04 19:44:55
79 97052 20213003 2024 KB 47 MS C++ 1360 B 2024-06-19 22:57:17
80 57370 20173137 2024 KB 48 MS C++ 577 B 2023-04-08 17:06:31
[TOP]  [STATUS]  [PREV]  [NEXT]