Problem 1016 Status

Submit 397
User(Submit) 253
User(Solved) 250
AC 307
PE 2
WA 76
CE 12

Recommanded Next Problem
1000 1001 1002 
1003 1004 1162 
1005 1006 1007 
1008 
No. RunID User Memory Time Language Code Length Submit Time
1 2733 IIIIllll 1120 KB 2 MS C 133 B 2019-04-22 19:09:31
2 2854 sosolong 1120 KB 2 MS C 142 B 2019-04-23 02:05:52
3 32517 Ubuntu 1120 KB 2 MS C 143 B 2022-04-22 15:25:56
4 2833 20193124 1120 KB 2 MS C 147 B 2019-04-23 01:02:59
5 1598 20193140 1120 KB 2 MS C 149 B 2019-04-03 23:16:49
6 4136 20193150 1120 KB 2 MS C 149 B 2019-05-10 02:09:18
7 2724 20193161 1120 KB 2 MS C 179 B 2019-04-22 17:13:44
8 29723(2) 20223078 1120 KB 2 MS C++ 212 B 2022-04-14 21:29:58
9 32806 20223045 1120 KB 2 MS C 650 B 2022-04-22 23:39:06
10 5752 20193174 1120 KB 3 MS C 113 B 2019-09-03 17:26:44
11 58405(9) namgy1017 1120 KB 3 MS C 114 B 2023-04-12 12:14:41
12 63970 ORCA 1120 KB 3 MS C 115 B 2023-05-12 17:31:11
13 59280(4) 20233105 1120 KB 3 MS C 116 B 2023-04-15 22:03:19
14 21970 20213056 1120 KB 3 MS C 123 B 2021-05-25 01:45:09
15 59296 k_qs 1120 KB 3 MS C 124 B 2023-04-15 22:20:53
16 17153 20213032 1120 KB 3 MS C 126 B 2021-04-08 09:46:01
17 1730 20193113 1120 KB 3 MS C 130 B 2019-04-13 21:15:35
18 2908 20113378 1120 KB 3 MS C 130 B 2019-04-23 12:47:05
19 4107 20193129 1120 KB 3 MS C 130 B 2019-05-08 22:10:30
20 1669 20193143 1120 KB 3 MS C 131 B 2019-04-09 20:09:02
[TOP]  [STATUS]  [NEXT]