Problem 1327 Status

Submit 289
User(Submit) 144
User(Solved) 133
AC 142
WA 97
TLE 2
OLE 1
RE 5
CE 42

Recommanded Next Problem
1236 1342 1255 
1270 1271 1287 
1291 1293 1304 
1316 
No. RunID User Memory Time Language Code Length Submit Time
101 83643 20212972 2024 KB 4 MS C++ 588 B 2024-04-17 23:22:37
102 83206 20213005 2024 KB 4 MS C++ 591 B 2024-04-17 00:47:45
103 79017 20193157 2024 KB 4 MS C++ 622 B 2024-01-05 15:49:27
104 115913 20223050 2028 KB 4 MS C++ 479 B 2025-04-27 17:04:40
105 114767 20213041 2028 KB 4 MS C++ 528 B 2025-04-20 08:45:45
106 100147 20243074 2028 KB 4 MS C++ 597 B 2024-10-21 12:17:20
107 109084 20243080 2028 KB 4 MS C++ 656 B 2024-12-19 21:32:39
108 114532 20223067 2032 KB 4 MS C++ 618 B 2025-04-18 20:32:52
109 107772 20203166 2184 KB 4 MS C++ 738 B 2024-12-15 18:49:38
110 123702 20173166 2184 KB 4 MS C++ 933 B 2025-06-22 05:14:20
111 139066 mia 27884 KB 38 MS Python 243 B 2026-06-17 19:22:49
112 139278 20266G26 27884 KB 38 MS Python 682 B 2026-06-18 10:04:14
113 137081 20266G76 27884 KB 38 MS Python 953 B 2026-06-11 14:03:09
114 139196 20266G65 27884 KB 38 MS Python 1338 B 2026-06-18 01:17:20
115 137828 bilalpervaiz0289 27884 KB 39 MS Python 213 B 2026-06-15 23:59:18
116 137102 20266G38 27884 KB 39 MS Python 251 B 2026-06-11 14:30:28
117 137226 20266G87 27884 KB 39 MS Python 264 B 2026-06-13 15:11:54
118 138374 20266G67 27884 KB 39 MS Python 278 B 2026-06-16 22:39:20
119 139019 20266G17 27884 KB 39 MS Python 328 B 2026-06-17 15:13:09
120 137050 20266G88 27884 KB 39 MS Python 336 B 2026-06-11 13:34:52
[TOP]  [STATUS]  [PREV]  [NEXT]