Problem 1270 Status

Submit 540
User(Submit) 162
User(Solved) 144
AC 236
WA 185
TLE 3
OLE 9
RE 52
CE 55

Recommanded Next Problem
1236 1342 1255 
1271 1287 1291 
1293 1304 1316 
1305 
No. RunID User Memory Time Language Code Length Submit Time
121 108683 20243112 1124 KB 227 MS C++ 1150 B 2024-12-19 17:58:49
122 130461 20233124 2028 KB 228 MS C++ 1035 B 2026-04-14 17:05:31
123 130449 20253537 1120 KB 229 MS C 791 B 2026-04-14 11:07:34
124 97647(3) 20213005 2024 KB 229 MS C++ 822 B 2024-06-21 09:03:00
125 114050 20223095 2028 KB 229 MS C++ 1420 B 2025-04-16 13:43:31
126 130457 20233128 1120 KB 230 MS C 1091 B 2026-04-14 11:41:56
127 130437 20233062 1120 KB 230 MS C 1439 B 2026-04-14 10:45:02
128 97880(2) 20213044 2024 KB 231 MS C++ 667 B 2024-06-21 10:33:10
129 97674(2) 20213059 2024 KB 231 MS C++ 1881 B 2024-06-21 09:05:04
130 128503 20253527 1120 KB 232 MS C 820 B 2025-12-10 11:34:04
131 123922 20223067 2028 KB 232 MS C++ 894 B 2025-06-22 22:30:01
132 134039 20253437 2028 KB 232 MS C++ 1704 B 2026-05-10 17:30:23
133 107714 20243101 2028 KB 233 MS C++ 1094 B 2024-12-15 05:55:44
134 52454 20223454 1120 KB 234 MS C 788 B 2022-12-08 17:10:48
135 81794(2) 20213196 2024 KB 234 MS C++ 640 B 2024-04-12 01:31:34
136 54327 20223136 2024 KB 239 MS C++ 1057 B 2022-12-16 13:46:53
137 135341(2) 20233079 2028 KB 239 MS C++ 1023 B 2026-05-30 17:44:32
138 38487 20223057 2024 KB 248 MS C++ 878 B 2022-06-01 01:07:52
139 110054 20243075 1120 KB 250 MS C++ 1275 B 2024-12-20 14:41:51
140 38530 20193147 2024 KB 250 MS C++ 762 B 2022-06-01 22:49:59
[TOP]  [STATUS]  [PREV]  [NEXT]