Problem 1056 Status

Submit 662
User(Submit) 353
User(Solved) 315
AC 380
PE 144
WA 80
OLE 16
RE 2
CE 40

Recommanded Next Problem
1012 1017 1046 
1069 1173 1204 
1432 1422 1426 
1441 
No. RunID User Memory Time Language Code Length Submit Time
201 27643 20212952 1120 KB 3 MS C++ 554 B 2021-12-04 22:21:36
202 132117(2) 20253334 1120 KB 3 MS C++ 593 B 2026-04-21 09:32:58
203 132021 20253495 1120 KB 3 MS C 610 B 2026-04-21 09:12:32
204 64863(2) 20233128 1120 KB 3 MS C 652 B 2023-05-30 22:07:01
205 25537 20212996 1120 KB 3 MS C 678 B 2021-10-27 21:16:14
206 26996 20212956 1120 KB 3 MS C 846 B 2021-10-30 19:17:35
207 107270(2) 20233479 1120 KB 3 MS C 849 B 2024-12-12 16:11:55
208 83036 20213064 2024 KB 3 MS C++ 285 B 2024-04-16 19:50:17
209 14921 ddongdog1117 2024 KB 3 MS C++ 319 B 2020-11-04 21:18:22
210 90663 20213060 2024 KB 3 MS C++ 319 B 2024-05-07 20:27:56
211 87865 20213044 2024 KB 3 MS C++ 334 B 2024-04-24 11:01:34
212 50149 20223100 2024 KB 3 MS C++ 354 B 2022-11-27 16:20:31
213 38251(2) 20192336 2024 KB 3 MS C++ 361 B 2022-05-30 18:45:55
214 6110 20193172 2024 KB 3 MS C++ 374 B 2019-09-09 11:00:07
215 55325 20223454 2024 KB 3 MS C++ 381 B 2023-01-24 11:51:38
216 35564 20223044 2024 KB 3 MS C++ 399 B 2022-05-03 17:12:46
217 47585 ywwoo 2024 KB 3 MS C++ 463 B 2022-10-26 21:04:46
218 93273 20243101 2024 KB 3 MS C++ 507 B 2024-06-10 03:59:22
219 114948 20173166 2028 KB 3 MS C++ 388 B 2025-04-21 12:29:43
220 131990 20253437 2028 KB 3 MS C++ 480 B 2026-04-21 09:06:36
[TOP]  [STATUS]  [PREV]  [NEXT]