Problem 1027 Status

Submit 557
User(Submit) 339
User(Solved) 322
AC 367
WA 101
RE 57
CE 32

Recommanded Next Problem
1007 1008 1010 
1011 1014 1018 
1024 1025 1026 
1028 
No. RunID User Memory Time Language Code Length Submit Time
221 1883 20193124 1120 KB 3 MS C 211 B 2019-04-17 11:15:16
222 25158 ruby001 1120 KB 3 MS C 211 B 2021-10-25 14:31:01
223 80778 20243074 1120 KB 3 MS C 216 B 2024-04-02 14:31:02
224 29005 20223070 1120 KB 3 MS C 225 B 2022-03-23 08:57:19
225 17728 20213053 1120 KB 3 MS C++ 228 B 2021-04-15 12:12:43
226 74086 20233028 1120 KB 3 MS C++ 233 B 2023-12-01 23:55:02
227 10882 20203222 1120 KB 3 MS C 235 B 2020-04-29 01:54:42
228 71999 20233034 1120 KB 3 MS C 243 B 2023-11-02 09:59:47
229 30871 20223091 1120 KB 3 MS C++ 277 B 2022-04-17 19:06:54
230 104570(3) 20243188 1120 KB 3 MS C 282 B 2024-11-14 19:38:07
231 58783 20233106 1120 KB 3 MS C++ 1160 B 2023-04-12 22:50:40
232 1852 20163362 2024 KB 3 MS C++ 116 B 2019-04-17 11:08:39
233 10602 20203194 2024 KB 3 MS C++ 125 B 2020-04-28 04:45:07
234 17122 dot0112 2024 KB 3 MS C++ 142 B 2021-04-08 01:30:04
235 82327 20213005 2024 KB 3 MS C++ 146 B 2024-04-14 15:56:28
236 78792 yegu 2024 KB 3 MS C++ 147 B 2024-01-01 02:20:07
237 90073 20223149 2024 KB 3 MS C++ 147 B 2024-05-02 10:27:06
238 79856 20213059 2024 KB 3 MS C++ 148 B 2024-03-10 16:22:33
239 24512 20183168 2024 KB 3 MS C++ 150 B 2021-08-26 22:00:46
[TOP]  [STATUS]  [PREV]  [NEXT]