Problem 1018 Status

Submit 567
User(Submit) 348
User(Solved) 342
AC 421
PE 9
WA 86
RE 6
CE 45

Recommanded Next Problem
1007 1008 1010 
1011 1014 1024 
1025 1026 1027 
1028 
No. RunID User Memory Time Language Code Length Submit Time
301 82309 20213005 2024 KB 4 MS C++ 284 B 2024-04-14 13:23:21
302 16469 20163303 2024 KB 4 MS C++ 303 B 2021-03-29 23:19:27
303 89952 20203166 2024 KB 4 MS C++ 306 B 2024-05-01 22:40:34
304 44793 20223089 2024 KB 4 MS C++ 315 B 2022-10-12 16:54:58
305 89794 20213061 2024 KB 4 MS C++ 316 B 2024-04-30 16:22:28
306 56505 20233134 2024 KB 4 MS C++ 332 B 2023-04-06 09:28:59
307 28904 20223057 2024 KB 4 MS C++ 340 B 2022-03-09 23:41:21
308 49540 20223141 2024 KB 4 MS C++ 374 B 2022-11-17 15:18:15
309 82366 20213064 2024 KB 4 MS C++ 384 B 2024-04-14 22:28:29
310 54686 20223454 2024 KB 4 MS C++ 388 B 2022-12-19 22:55:07
311 49554(2) T30223141 2024 KB 4 MS C++ 428 B 2022-11-17 17:20:44
312 49555 20223100 2024 KB 4 MS C++ 428 B 2022-11-17 17:21:00
313 78785 yegu 2024 KB 4 MS C++ 445 B 2024-01-01 02:03:14
314 53628 20223112 2024 KB 4 MS C++ 884 B 2022-12-15 22:11:07
315 129641 20253436 2028 KB 4 MS C++ 266 B 2026-03-17 15:42:34
316 112803 20223123 2028 KB 4 MS C++ 338 B 2025-04-09 20:39:00
317 133708 20233081 2028 KB 4 MS C++ 392 B 2026-04-28 15:18:15
318 121165 20253371 2184 KB 4 MS C++ 439 B 2025-05-29 22:13:36
319 6448(2) ywwoo 33764 KB 45 MS Python 179 B 2019-09-24 14:01:58
320 1466(2) 20193063 33772 KB 45 MS Python 83 B 2019-04-01 15:37:49
[TOP]  [STATUS]  [PREV]  [NEXT]