Problem 1010 Status

Submit 800
User(Submit) 330
User(Solved) 313
AC 349
WA 377
RE 2
CE 72

Recommanded Next Problem
1007 1008 1011 
1014 
No. RunID User Memory Time Language Code Length Submit Time
201 100101 20243177 1120 KB 3 MS C 239 B 2024-10-21 09:32:27
202 24925 20212986 1120 KB 3 MS C 240 B 2021-10-21 19:14:44
203 44361 20223121 1120 KB 3 MS C 286 B 2022-09-24 23:42:14
204 46097 pjs0719v 1120 KB 3 MS C 288 B 2022-10-22 02:56:58
205 104524 20223457 1120 KB 3 MS C 294 B 2024-11-12 21:59:51
206 111499 20223038 1120 KB 3 MS C 296 B 2025-03-12 20:03:43
207 79497 20213052 1120 KB 3 MS C 325 B 2024-02-22 20:02:46
208 82124 20233019 2024 KB 3 MS C++ 148 B 2024-04-13 12:47:04
209 54723 life 2024 KB 3 MS C++ 149 B 2022-12-27 01:32:20
210 82851 20213039 2024 KB 3 MS C++ 151 B 2024-04-16 11:30:10
211 63085 20233072 2024 KB 3 MS C++ 152 B 2023-05-03 00:58:46
212 82303 20213005 2024 KB 3 MS C++ 153 B 2024-04-14 13:00:07
213 78773 yegu 2024 KB 3 MS C++ 161 B 2024-01-01 01:32:28
214 14973 ascode0203 2024 KB 3 MS C++ 163 B 2020-11-10 12:49:16
215 91833 20203166 2024 KB 3 MS C++ 163 B 2024-05-25 18:27:51
216 92347 20203228 2024 KB 3 MS C++ 164 B 2024-06-01 16:28:37
217 80487 20213044 2024 KB 3 MS C++ 168 B 2024-03-16 22:19:25
218 88444 20212999 2024 KB 3 MS C++ 168 B 2024-04-25 21:03:38
219 133704 20233081 2024 KB 3 MS C++ 168 B 2026-04-28 14:56:08
220 131665 20253526 2024 KB 3 MS C++ 184 B 2026-04-21 04:53:27
[TOP]  [STATUS]  [PREV]  [NEXT]